<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is there a free floss chart for cross stitch floss?</title>
	<atom:link href="http://theworldsbesthomepage.com/blog/9656/is-there-a-free-floss-chart-for-cross-stitch-floss/feed/" rel="self" type="application/rss+xml" />
	<link>http://theworldsbesthomepage.com/blog/9656/is-there-a-free-floss-chart-for-cross-stitch-floss/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 03:45:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Diana R</title>
		<link>http://theworldsbesthomepage.com/blog/9656/is-there-a-free-floss-chart-for-cross-stitch-floss/comment-page-1/#comment-15301</link>
		<dc:creator>Diana R</dc:creator>
		<pubDate>Sun, 27 Jul 2008 15:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://theworldsbesthomepage.com/blog/9656/is-there-a-free-floss-chart-for-cross-stitch-floss/#comment-15301</guid>
		<description>It&#039;s not such a good idea to organize floss using color names. The color names are pretty much assigned by either the manufacturer or pattern designer. It is much safer to organize by color number. If you&#039;re buying more than one brand of floss it&#039;s a good idea to have a conversion chart handy.

DMC has charts you can print.
Good luck.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not such a good idea to organize floss using color names. The color names are pretty much assigned by either the manufacturer or pattern designer. It is much safer to organize by color number. If you&#8217;re buying more than one brand of floss it&#8217;s a good idea to have a conversion chart handy.</p>
<p>DMC has charts you can print.<br />
Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yardchicken2</title>
		<link>http://theworldsbesthomepage.com/blog/9656/is-there-a-free-floss-chart-for-cross-stitch-floss/comment-page-1/#comment-15300</link>
		<dc:creator>yardchicken2</dc:creator>
		<pubDate>Sun, 27 Jul 2008 04:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://theworldsbesthomepage.com/blog/9656/is-there-a-free-floss-chart-for-cross-stitch-floss/#comment-15300</guid>
		<description>has several different versions


you might consider just creating a file on your computer using excel -- create the chart of colours and names you have and print on heavy card stock. 

 Then thread a 6 inch piece of thread through a hole punched next to each name/number for reference.  Store the cards in a note book with plastic sleeves.</description>
		<content:encoded><![CDATA[<p>has several different versions</p>
<p>you might consider just creating a file on your computer using excel &#8212; create the chart of colours and names you have and print on heavy card stock. </p>
<p> Then thread a 6 inch piece of thread through a hole punched next to each name/number for reference.  Store the cards in a note book with plastic sleeves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: z3mom07470</title>
		<link>http://theworldsbesthomepage.com/blog/9656/is-there-a-free-floss-chart-for-cross-stitch-floss/comment-page-1/#comment-15299</link>
		<dc:creator>z3mom07470</dc:creator>
		<pubDate>Fri, 25 Jul 2008 19:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://theworldsbesthomepage.com/blog/9656/is-there-a-free-floss-chart-for-cross-stitch-floss/#comment-15299</guid>
		<description>You&#039;re going to be much better off spending $17 and buying the DMC floss card which has actual floss samples. (Michaels often has 40% off coupons in newspaper inserts so you should look for those to save some $$). Different printers will print varying shades of the same color which will probably not give you an accurate match for your floss collection. In addition, the number system is, in my opinion, much more accurate than assigning names. How often have you sorted floss from a kit and encountered light blue, very light blue, sky blue, etc, and all you can see is a hank of similar-looking blue flosses? You&#039;ll find that most charts go by DMC number, not color name.</description>
		<content:encoded><![CDATA[<p>You&#8217;re going to be much better off spending $17 and buying the DMC floss card which has actual floss samples. (Michaels often has 40% off coupons in newspaper inserts so you should look for those to save some $$). Different printers will print varying shades of the same color which will probably not give you an accurate match for your floss collection. In addition, the number system is, in my opinion, much more accurate than assigning names. How often have you sorted floss from a kit and encountered light blue, very light blue, sky blue, etc, and all you can see is a hank of similar-looking blue flosses? You&#8217;ll find that most charts go by DMC number, not color name.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
